Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4707 Euclid Avenue N/A N/A 19,040 $1,750,000 $91 6 days
4620 Tod Avenue N/A N/A 3,500 $669,900 $191 203 days
5001 Magoun Avenue 9 4 N/A $440,000 Unknown 372 days
4202 Euclid Avenue N/A N/A 2,594 $399,999 $154 17 days
4822 Kennedy Avenue N/A N/A 10,524 $375,000 $35 198 days
612 W 149th Street 10 6 N/A $350,000 Unknown 302 days
1300 W 145th Street N/A N/A N/A $329,900 Unknown 364 days
4810 Northcote Avenue 6 3 N/A $298,000 Unknown 78 days
4004 Euclid Avenue 6 2 1,716 $289,988 $168 218 days
4219 Walsh Avenue 3 2 2,012 $279,000 $138 13 days
4324 Ivy Street 4 2 1,754 $260,000 $148 32 days
3812 Hemlock Street 7 3 N/A $242,000 Unknown 8 days
4332 Olcott Avenue 4 3 2,100 $238,900 $113 93 days
4745 Mccook Avenue 3 3 2,409 $220,000 $91 123 days
1015 W 148th Street 4 1 1,752 $210,000 $119 4 days
3730 Hemlock Street 3 2 1,500 $199,900 $133 12 days
3931 Grace Street 2 2 N/A $184,900 Unknown 102 days
1219 W 150th Street N/A N/A N/A $179,900 Unknown 143 days
5625 Baring Avenue 2 1 750 $169,000 $225 1 day
3724 Grand Boulevard 2 1 1,228 $166,900 $135 70 days
3936 Pulaski Street 4 2 N/A $165,000 Unknown 123 days
4908 Northcote Avenue 4 2 N/A $159,900 Unknown 91 days
4011 Euclid Avenue 1 2 1,735 $145,000 $83 7 days
4013 Melville Avenue 4 2 N/A $135,000 Unknown 15 days
4916 Northcote Avenue 4 1 2,622 $125,000 $47 123 days
Average: 4.2 2.2 3,046 $165,151 $106 192 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56

Updated . Information deemed reliable but not guaranteed.