Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3433-39 Grant Street N/A N/A N/A $480,000 Unknown 164 days
301 W 43rd Avenue 4 3 3,305 $345,000 $104 0 days
3768 Jefferson Street 7 5 N/A $345,000 Unknown 29 days
3310 W 40th Avenue 4 2 2,496 $318,900 $127 29 days
4189 Rutledge Street 5 2 2,501 $315,000 $125 45 days
4401 Washington Street 4 3 2,360 $275,000 $116 5 days
4946 Van Buren Street 4 3 2,050 $254,900 $124 52 days
5490 W Ridge Road N/A N/A 3,000 $250,000 $83 112 days
4701 Van Buren Street 3 3 3,582 $220,000 $61 107 days
4735 Harrison Street 4 2 1,950 $219,900 $112 31 days
3930 Marshall Street 3 1 1,122 $214,900 $191 37 days
3765 Adams Street 2 2 1,628 $210,000 $128 86 days
5043 Adams Street 3 2 1,864 $209,900 $112 34 days
3138 W 45th Avenue 3 1 1,352 $209,900 $155 90 days
3661 Buchanan Street 3 2 1,440 $207,700 $144 6 days
1220 W 41st Avenue 4 3 N/A $204,900 Unknown 126 days
4810 Monroe Street 3 2 1,144 $199,900 $174 23 days
3798 Monroe Street 5 1 1,056 $199,000 $188 34 days
3761 Jackson Street 4 1 2,004 $199,000 $99 52 days
3678 Jackson Street 2 2 2,080 $196,000 $94 142 days
4945 Washington Street 3 2 1,912 $195,000 $101 49 days
4409 Adams Street 3 2 1,820 $195,000 $107 161 days
4650 Van Buren Street 3 2 2,267 $194,500 $85 41 days
2000 W Ridge Road N/A N/A 3,088 $189,900 $61 96 days
3776 Buchanan Street 3 2 1,520 $189,000 $124 124 days
Average: 3.2 1.7 1,560 $156,752 $110 93 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

Updated . Information deemed reliable but not guaranteed.