Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 551 days
3447 45th Street N/A N/A 5,374 $684,999 $127 233 days
9831 Erie Street 5 5 3,308 $470,000 $142 40 days
3931 Clough Avenue 5 3 2,670 $417,700 $156 21 days
9036 Orchard Drive 4 3 3,675 $410,000 $111 8 days
2539 Longwood Drive 3 3 2,325 $389,900 $167 1 day
3290 Ridge Road 4 3 3,078 $375,000 $121 106 days
9138 Southmoor Avenue 4 3 2,542 $369,900 $145 81 days
9205 Idlewild Drive 4 2 2,207 $360,000 $163 100 days
9113 Idlewild Drive 3 2 2,652 $349,900 $131 18 days
8434 Delaware Place 3 2 2,548 $349,900 $137 45 days
8951 O Day Drive 4 2 2,128 $349,900 $164 131 days
10000 Wildwood Lane 3 2 1,924 $349,500 $181 19 days
8938 Pettit Drive 4 2 2,233 $340,000 $152 51 days
3430 Norman Place 3 2 2,184 $339,000 $155 57 days
2028 Wildwood Circle 2 2 1,504 $330,000 $219 101 days
3115 Franklin Street 3 2 2,270 $329,900 $145 2 days
3971 Juniper Trail 2 2 1,324 $329,000 $248 24 days
3541 Ridge Road 3 1 2,617 $325,000 $124 61 days
8144 Grace Place 4 2 2,016 $320,000 $158 16 days
2609 Lincoln Street 4 2 N/A $319,000 Unknown 10 days
3911 Jewett Avenue 4 2 1,920 $318,000 $165 19 days
9205 Prairie Avenue 4 2 2,008 $315,000 $156 71 days
3321 Maple Drive 4 1 1,892 $310,000 $163 5 days
9502 Forrest Drive 3 2 2,184 $304,900 $139 113 days
Average: 3.2 2.0 2,391 $353,711 $167 116 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

Updated . Information deemed reliable but not guaranteed.