Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Broadway Street N/A N/A N/A $750,000 Unknown 49 days
1301 Pennsylvania Street N/A N/A 6,435 $400,000 $62 19 days
1301 Pennsylvania Street N/A N/A N/A $400,000 Unknown 19 days
2101 Carolina Street N/A N/A 7,125 $350,000 $49 111 days
1333 W 21st Avenue 3 2 1,815 $245,000 $134 57 days
1321 Lincoln Street 3 2 1,768 $236,000 $133 13 days
1146 Maryland Street 5 2 1,303 $216,000 $165 29 days
2401 Madison Street 4 2 1,656 $199,900 $120 36 days
2228 Washington Street 4 2 N/A $195,000 Unknown 128 days
1134 Virginia Street N/A N/A 4,560 $195,000 $42 237 days
1104 Maryland Street 5 3 2,282 $195,000 $85 398 days
2565 Jackson Street 5 2 1,884 $190,000 $100 112 days
2395 Jefferson Street 5 2 1,001 $190,000 $189 148 days
1323 Johnson Street 3 2 2,205 $189,500 $85 33 days
1100 W 19th Avenue 3 2 1,400 $159,000 $113 20 days
2402 Polk Street 3 1 1,840 $154,999 $84 8 days
2248 Tennessee Street 3 2 1,344 $154,900 $115 67 days
2401 Buchanan Street 3 2 817 $154,900 $189 79 days
1625 Rhode Island Street 4 2 1,920 $149,900 $78 5 days
1517 Rhode Island Street 5 2 1,872 $144,500 $77 7 days
2279 Connecticut Street 3 2 1,802 $140,000 $77 239 days
1014 W 19th Avenue 3 1 1,180 $139,900 $118 89 days
1500 Virginia Street N/A N/A 2,464 $135,000 $54 82 days
2180 Massachusetts Street 3 1 1,100 $129,900 $118 89 days
2337 Connecticut Street 2 2 1,720 $129,800 $75 119 days
Average: 3.3 1.7 1,977 $91,616 $67 118 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

Updated . Information deemed reliable but not guaranteed.