Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 E Main Street N/A N/A 2,750 $769,000 $279 4 days
213 N Broad Street N/A N/A 5,766 $595,000 $103 37 days
235 N True Street 4 3 2,697 $415,000 $153 82 days
419 N True Street 3 3 1,762 $399,900 $226 12 days
4000 W 51st Avenue 3 2 1,568 $330,777 $210 297 days
118 Minter Drive 4 2 2,520 $315,000 $125 142 days
818 N Ernest Street 2 2 1,536 $314,900 $205 11 days
1209 N Broad Street 3 2 1,836 $299,900 $163 33 days
1001 E 40th Place N/A N/A N/A $299,900 Unknown 75 days
1525 N Indiana Street 3 2 1,680 $294,999 $175 12 days
918 N Harvey Street 3 2 1,316 $280,000 $212 15 days
806 N Wheeler Street 3 1 1,145 $276,900 $241 4 days
311 W 40th Lane 3 2 2,336 $265,000 $113 7 days
243 N Cline Avenue 2 1 936 $264,900 $283 29 days
206 E Manor Drive 3 1 1,591 $262,500 $164 5 days
934 N Oakwood Avenue 3 1 1,700 $255,000 $150 12 days
145 N Wood Street 3 2 1,204 $255,000 $211 20 days
810 S Cline Avenue 3 2 1,660 $249,900 $150 20 days
1302 N Jay Avenue N/A N/A N/A $249,900 Unknown 76 days
1407 E Elm Street 3 1 1,212 $235,000 $193 5 days
819 N Wiggs Street 2 2 1,249 $230,000 $184 21 days
1112 E 39th Place 3 1 864 $179,000 $207 97 days
219 S Broad Street 3 1 1,345 $170,000 $126 25 days
1716 S Broad Street N/A N/A N/A $170,000 Unknown 24 days
121 N Raymond Street 2 1 825 $150,000 $181 2 days
Average: 2.9 1.7 1,795 $282,673 $184 87 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Updated . Information deemed reliable but not guaranteed.