Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8315 Meadow Lane 4 6 7,881 $1,947,700 $247 21 days
10092 Tall Grass Trail 8 5 6,140 $1,899,900 $309 200 days
9125 Wicker Avenue N/A N/A N/A $1,500,000 Unknown 879 days
9660 Sweetspire Avenue 5 6 5,000 $1,450,000 $290 189 days
9620 Creekview Drive 5 5 4,998 $1,350,000 $270 61 days
8645 W 105th Avenue 5 5 3,933 $1,349,900 $343 2 days
9630 Sweetspire Avenue 5 4 4,225 $1,279,000 $302 99 days
8826 Schafer Drive 5 5 6,290 $1,190,000 $189 49 days
13460 Camas Drive 6 5 4,740 $1,184,000 $249 110 days
9606 Fescue Drive 6 5 6,028 $1,150,000 $190 21 days
9635 Switch Grass Lane 4 4 2,912 $1,150,000 $394 39 days
13860 Laurel Court 5 4 3,519 $1,125,000 $319 20 days
9490 Tall Grass Trail 4 3 3,488 $1,100,000 $315 82 days
9480 Tall Grass Trail 5 4 3,354 $1,100,000 $327 350 days
13822 Waterleaf Drive 4 4 3,700 $1,085,000 $293 234 days
9631 Sweetspire Avenue 4 5 3,702 $1,075,000 $290 181 days
14831 Laurel Court 5 4 4,198 $1,065,000 $253 7 days
13862 Waterleaf Drive 5 5 3,377 $1,045,000 $309 182 days
9609 Tall Grass Trail 4 4 3,763 $1,039,900 $276 8 days
13350 Camas Drive 6 4 3,688 $995,100 $269 46 days
11130 W 93rd Avenue N/A N/A 5,510 $995,000 $180 71 days
9601 Tall Grass Trail 4 4 3,999 $989,500 $247 23 days
9343 Iris Drive 6 4 5,033 $979,800 $194 140 days
9601 Sweetspire Avenue 4 5 3,575 $974,999 $272 92 days
9673 Corydalis Avenue 5 4 3,600 $964,000 $267 231 days
Average: 3.8 3.3 2,993 $669,168 $233 109 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134

Updated . Information deemed reliable but not guaranteed.