Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 597 days
9610 Spring Street 7 7 4,452 $710,000 $159 12 days
3447 45th Street N/A N/A 5,374 $499,999 $93 279 days
3330 Ridge Road 3 4 2,359 $469,900 $199 27 days
3931 Clough Avenue 5 3 2,670 $397,700 $148 18 days
2539 Longwood Drive 3 3 2,325 $389,750 $167 47 days
3290 Ridge Road 4 3 3,078 $375,000 $121 152 days
9120 Prairie Avenue 4 2 2,188 $369,000 $168 27 days
9138 Southmoor Avenue 4 3 2,542 $364,700 $143 127 days
9113 Idlewild Drive 3 2 2,652 $349,900 $131 64 days
3019 98th Place W 3 2 2,088 $349,000 $167 2 days
9205 Idlewild Drive 4 2 2,207 $345,000 $156 146 days
10000 Wildwood Lane 3 2 1,924 $339,500 $176 65 days
3430 Norman Place 3 2 2,184 $339,000 $155 33 days
2731 40th Place 5 2 2,668 $330,000 $123 120 days
2441 Wicker Avenue 3 2 2,290 $328,000 $143 14 days
2028 Wildwood Circle 2 2 1,504 $320,000 $212 147 days
2609 Lincoln Street 4 2 N/A $319,000 Unknown 56 days
3437 Strong Place 4 3 2,060 $311,000 $150 37 days
2708 38th Street 3 3 2,224 $309,500 $139 8 days
9335 Saric Drive 3 2 1,484 $309,000 $208 5 days
3538 42nd Place 3 2 2,448 $299,900 $122 14 days
3204 Maple Drive 3 2 1,852 $299,500 $161 20 days
9502 Forrest Drive 3 2 2,184 $295,000 $135 159 days
3306 41st Street 4 2 1,991 $279,900 $140 6 days
Average: 3.1 2.1 2,465 $349,202 $157 96 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!

Updated . Information deemed reliable but not guaranteed.