46322 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 550 days
3447 45th Street N/A N/A 5,374 $684,999 $127 232 days
9831 Erie Street 5 5 3,308 $470,000 $142 39 days
3931 Clough Avenue 5 3 2,670 $417,700 $156 20 days
9036 Orchard Drive 4 3 3,675 $410,000 $111 7 days
3290 Ridge Road 4 3 3,078 $375,000 $121 105 days
9138 Southmoor Avenue 4 3 2,542 $369,900 $145 80 days
9205 Idlewild Drive 4 2 2,207 $360,000 $163 99 days
9113 Idlewild Drive 3 2 2,652 $349,900 $131 17 days
8434 Delaware Place 3 2 2,548 $349,900 $137 44 days
Average: 3.1 1.9 2,396 $353,253 $167 119 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

Updated . Information deemed reliable but not guaranteed.