46322 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9219 Indianapolis Boulevard N/A N/A 25,204 $3,850,000 $152 596 days
9610 Spring Street 7 7 4,452 $710,000 $159 11 days
3447 45th Street N/A N/A 5,374 $499,999 $93 278 days
3330 Ridge Road 3 4 2,359 $469,900 $199 26 days
3931 Clough Avenue 5 3 2,670 $397,700 $148 17 days
2539 Longwood Drive 3 3 2,325 $389,750 $167 46 days
3290 Ridge Road 4 3 3,078 $375,000 $121 151 days
9120 Prairie Avenue 4 2 2,188 $369,000 $168 26 days
9138 Southmoor Avenue 4 3 2,542 $364,700 $143 126 days
9113 Idlewild Drive 3 2 2,652 $349,900 $131 63 days
Average: 3.1 2.1 2,465 $349,300 $157 95 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

How much is your home worth?

...get instant property value now!

Updated . Information deemed reliable but not guaranteed.