46319 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 E Main Street N/A N/A 2,750 $769,000 $279 5 days
213 N Broad Street N/A N/A 5,766 $595,000 $103 38 days
235 N True Street 4 3 2,697 $415,000 $153 83 days
419 N True Street 3 3 1,762 $399,900 $226 13 days
4000 W 51st Avenue 3 2 1,568 $330,777 $210 298 days
118 Minter Drive 4 2 2,520 $315,000 $125 143 days
818 N Ernest Street 2 2 1,536 $314,900 $205 12 days
1519 N Cline Avenue 3 1 2,640 $310,000 $117 0 days
1209 N Broad Street 3 2 1,836 $299,900 $163 34 days
1001 E 40th Place N/A N/A N/A $299,900 Unknown 76 days
Average: 2.9 1.7 1,860 $283,902 $177 79 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Updated . Information deemed reliable but not guaranteed.