Hammond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Carroll Street N/A N/A 14,904 $1,875,000 $125 7 days
6247 Kennedy Avenue N/A N/A 4,366 $1,500,000 $343 490 days
6803 Schneider Avenue N/A N/A 6,048 $900,000 $148 134 days
1104 169th Street N/A N/A 4,050 $695,000 $171 196 days
47 Carroll Street 8 4 N/A $675,000 Unknown 147 days
7105 Parrish Avenue N/A N/A 5,220 $650,000 $124 92 days
7050 Idaho Avenue N/A N/A 5,220 $650,000 $124 92 days
7027 Parrish Avenue N/A N/A 5,220 $650,000 $124 92 days
7100 Idaho Avenue N/A N/A 5,220 $650,000 $124 92 days
4104 Hohman Avenue N/A N/A 4,017 $649,000 $161 2 days
Average: 3.0 1.7 2,268 $245,074 $152 101 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117

Updated . Information deemed reliable but not guaranteed.