Griffith Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 E Main Street N/A N/A 2,750 $769,000 $279 4 days
213 N Broad Street N/A N/A 5,766 $595,000 $103 37 days
235 N True Street 4 3 2,697 $415,000 $153 82 days
419 N True Street 3 3 1,762 $399,900 $226 12 days
1447 N Woodlawn Avenue 3 3 2,510 $350,000 $139 8 days
4000 W 51st Avenue 3 2 1,568 $330,777 $210 297 days
118 Minter Drive 4 2 2,520 $315,000 $125 142 days
818 N Ernest Street 2 2 1,536 $314,900 $205 11 days
1209 N Broad Street 3 2 1,836 $299,900 $163 33 days
1001 E 40th Place N/A N/A N/A $299,900 Unknown 75 days
Average: 2.9 1.7 1,827 $284,212 $181 81 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Updated . Information deemed reliable but not guaranteed.